Dental Services and Fixed Pricing
Fix Dental Mount Gravatt and Chermside provide an extensive range of dental services at low, fixed prices, with payment plans and options to suit your budget – so you can plan ahead and know what your dental treatment will cost without any surprises.
And, unlike many other dental practices, Fix Dental Brisbane offers a unique dental Member Program helping you to save even more on your dental treatments over the long term.
Dental Services | ||
---|---|---|
GENERAL DENTAL & INITIAL APPOINTMENT | Fixed Dental Price | Other Dentists* |
Check up and Clean (Xrays included) | $179 | Up to $642 |
Consultation Only | $80 | Up to $137 |
Hygiene only (Clean) | $179 | |
EMERGENCY DENTIST APPOINTMENTS | Fixed Dental Price | Other Dentists* |
Emergency Dental Appointment Broken or Sore Tooth | $199 | Up to $362 |
Emergency Dental Appointment Filling | $199 | Up to $362 |
Emergency Dental Appointment Removal Of Tooth (excluding Wisdom Teeth Removal) | $199 | Up to $612 |
Emergency Dental Appointment Root Canal Dressing | $199 | Up to $612 |
TOOTH FILLING SERVICES (per tooth) | Fixed Dental Price | Other Dentists* |
One Surface | $179 | Up to $180+ |
Two Surfaces | $179 | Up to $200+ |
Three Surfaces | $179 | Up to $230+ |
Four Surfaces | $179 | Up to $290+ |
Five Surfaces | $179 | Up to $350+ |
ROOT CANAL TREATMENT | Fixed Dental Price | Other Dentists* |
Front Root Canal Cost | $699 | Up to $978 |
Back Root Canal Cost | $1,200 | Up to $1406+ |
TOOTH EXTRACTIONS (Excluding Wisdom Teeth) | Fixed Dental Price | Other Dentists* |
Non-surgical | $179 | Up to $291 |
Surgical | $299 | Up to $595 |
WISDOM TEETH REMOVAL | Fixed Dental Price | Other Dentists* |
All four Wisdom Teeth | $1,800 | Up to $2,530 |
Single Wisdom Tooth | $550 | Up to $595 |
PORCELAIN CROWNS | Fixed Dental Price | Other Dentists* |
Standard Crowns | $999 | Up to $1,998 |
Premium Crowns | $1,298 | Up to $1,998 |
DENTAL VENEERS - COMPOSITE RESIN | Fixed Dental Price | Other Dentists* |
Six Composite Dental Veneers | $2,394 | Up to $3,600 |
DENTAL VENEERS - PORCELAIN | Fixed Dental Price | Other Dentists* |
Six Porcelain Dental Veneers | $5,994 | Up to $10,824 |
Eight Porcelain Dental Veneers | $7,992 | Up to $14,432 |
ORTHODONTICS | Fixed Dental Price | Other Dentists* |
Invisible Aligners | $6,200 | Up to $9,000 |
DENTAL IMPLANTS | Fixed Dental Price | Other Dentists* |
Single Front Tooth Implant and Crown (no bone grafting) | $4,799 | Up to $7,175 |
Single Back Tooth Implant and Crown (no bone grafting) | $3,999 | Up to $6,000 |
Two implants and locators | $5,500 | Up to $9,150 |
All-on-4 Dental Implants | $19,900 | Up to $30,300 |
All-on-6 Dental Implants | $25,000 | Up to $39,450 |
Premium Zirconia Implant Upgrade | $7,000 | Save Up to $1000's |
DENTURES | Fixed Dental Price | Other Dentists* |
Denture Repairs | $250 | Save Up to $100's |
Acrylic Partial Dentures | $950 | Up to $1,330 |
Partial Chrome Dentures | $1,500 | Up to $2,200 |
Full Dentures - Single Arch | $1,500 | Up to $2,130 |
Full Dentures - Upper & Lower | $2,800 | Up to $4,000 |
Full Immediate Dentures - Per Arch with Reline | $2,000 | Up to $2,734 |
Copy Dentures - Per Arch | $1,500 | Up to $2,130 |
Implant Retained Dentures | $2,500 | Up to $5,000 |
TEETH WHITENING | Fixed Dental Price | Other Dentists* |
Teeth Whitening Kits | $299 | Save Up to $100's |
In-Chair Teeth Whitening | $499 | Save Up to $100's |
*Other dentist prices sourced from Dental Fees Survey Private Practice Members November 2020 by Australian Dental Association